Files
NLP/lab1/data/corpus_report_after.txt

50 lines
4.4 KiB
Plaintext
Raw Permalink Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

=== СТАТИСТИКА ПО ПЕРСОНАЖАМ ===
реплик средняя_длина_символов средняя_длина_слов мин_символов макс_символов мин_слов макс_слов
Персонаж
Abigail 139 94.7 18.0 17 260 4 51
Alex 120 83.5 16.1 14 246 3 48
Haley 112 86.4 16.8 21 225 4 43
Sebastian 106 92.6 17.6 31 248 5 47
Emily 97 103.6 19.7 28 214 5 42
Maru 96 90.9 16.9 25 355 4 61
Sam 94 108.3 20.8 22 265 4 48
Elliott 91 88.4 16.7 23 206 4 44
Leah 89 101.7 19.3 31 306 5 56
Penny 84 112.1 21.3 26 336 6 60
Lewis 67 119.9 22.0 37 274 4 49
Pam 65 98.6 19.4 30 270 6 53
Harvey 62 106.2 19.6 35 245 5 52
Shane 62 88.0 17.1 22 204 4 40
Demetrius 56 110.0 19.6 29 214 5 38
Robin 54 111.8 20.7 46 299 9 53
Pierre 53 114.4 21.5 45 286 7 52
Linus 51 103.7 20.1 35 254 7 51
Jodi 48 118.5 23.1 33 274 8 55
Evelyn 47 108.0 20.8 37 325 7 63
Willy 42 114.0 21.8 16 333 3 61
Clint 39 115.1 21.7 31 247 6 51
Gus 37 105.8 19.5 36 228 6 43
Jas 34 60.7 11.9 13 123 4 26
George 32 108.4 20.5 34 299 6 56
Marnie 31 110.0 21.1 58 274 11 48
Kent 30 99.3 19.1 44 406 8 80
Leo 30 120.1 23.5 26 278 4 53
Krobus 28 91.5 17.2 38 239 6 40
Vincent 26 54.8 10.7 17 138 3 27
Wizard 24 119.7 21.8 50 206 9 35
Dwarf 23 100.4 17.8 25 208 4 36
Sandy 21 139.3 26.3 58 282 9 60
Mister Qi 15 114.5 21.0 33 183 6 35
=== ОБЩАЯ СТАТИСТИКА ===
Всего реплик: 2005
Персонажей: 34
Средняя длина (симв.): 100.5
Средняя длина (слов): 19.1
Медиана (симв.): 91.0
Медиана (слов): 17.0
Мин/макс (симв.): 13 / 406
Мин/макс (слов): 3 / 80